Mini-Pleat ULPA Filter
The mini-pleat ULPA filter is an ultra-low penetration air filter designed with a mini-pleat structure and high-quality pleated glass fiber media, offering high filtration efficiency, low resistance, and high airflow capacity. It effectively captures ultrafine particles in the 0.1–0.12 µm range with an efficiency exceeding 99.9995%, providing stable and reliable air filtration for high-purity environments such as cleanrooms and semiconductor facilities.
- Filter Material: ultrafine glass fiber, artificial fiber, or PTFE
- Filtration Grade: U15, U16, U17 (EN1822)
- Separators: hot melt adhesive
- Frame: aluminum alloy / galvanized steel / stainless steel / plastic frame / cardboard frame
- Temperature Resistance: ≤80 ℃
- Moisture Resistance: ≤100%RH
- Filtration Object: ≥ 0.1 μm particles
key features
Ultra-High Filtration Efficiency
Effectively captures ultra-fine particles ≥0.1μm, with a filtration efficiency of over 99.9995%, meeting the needs of high-level clean environments.Mini-Pleat Structural Design
The micro-pleated structure increases the filter material area, optimizes airflow distribution, and achieves lower pressure drop, higher air volume, and longer service life.Compact Structure
Ultra-thin structure (minimum filter element thickness is 25 mm), saving installation space and storage space.Stable and Reliable Performance
Independent leak testing to EN1822 standards ensures the filter is leak-free and provides test certification.Compared with the Mini-Pleat HEPA Filter, the ULPA air Filter has advantages in airflow performance, initial resistance, and particle capture capacity.
Product Specifications
Note: other specifications can be customized according to your requirements.
| Technology Parameters | |
| Filtering Media | ultrafine glass fiber filter paper / Artificial fiber filter paper / PTFE |
| Separators | hot melt adhesive |
| Outer Frame | aluminum alloy frame / galvanized steel frame / stainless steel frame / plastic frame / cardboard frame |
| Sealant Glue | two-component AB glue |
| Seal Gasket | EVA |
| Protection Grids | diamond-shaped metal painted mesh on both sides |
| Filtration Grade | U15, U16, U17 ( EN1822:2009 ) / ISO35H ~ ISO75U ISO29463 |
| Filtration Object | particles ≥ 0.1 μm |
| Temperature Resistance | ≤ 80 ℃ |
| Humidity Resistance | ≤100%RH |
| Instantaneous Temperature Resistance | ≤100 ℃ |
| Model | Dimensions (mm) | Rated Airflow (m ³ /h) |
Initial Resistance at Different Air Speeds (Pa) | Filtration Grade | |||
|---|---|---|---|---|---|---|---|
| W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
| MPUF- U15 |
305*305*69 | 250 | ≤120 | ≤220 | ≤240 | U15 | ISO 55U |
| 305*610 *69 | 500 | U15 | ISO 55U | ||||
| 305*610*78 | 600 | U15 | ISO 55U | ||||
| 305*762*78 | 750 | U15 | ISO 55U | ||||
| 457*457*78 | 680 | U15 | ISO 55U | ||||
| 610*610*69 | 1000 | U15 | ISO 55U | ||||
| 610*610*78 | 1200 | U15 | ISO 55U | ||||
| 610*762*78 | 1500 | U15 | ISO 55U | ||||
| 915*610*69 | 1500 | U15 | ISO 55U | ||||
| 1170*570*69 | 1800 | U15 | ISO 55U | ||||
| 1220*610*78 | 2400 | U15 | ISO 55U | ||||
| Model | Dimensions (mm) | Rated Airflow (m ³ /h) |
Initial Resistance at Different Air Speeds (Pa) | Filtration Grade | |||
|---|---|---|---|---|---|---|---|
| W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
| MPUF- U16 |
305*305*69 | 250 | ≤120 | ≤220 | ≤240 | U16 | ISO 65U |
| 305*610 *69 | 500 | U16 | ISO 65U | ||||
| 305*610*78 | 600 | U16 | ISO 65U | ||||
| 305*762*78 | 750 | U16 | ISO 65U | ||||
| 457*457*78 | 680 | U16 | ISO 65U | ||||
| 610*610*69 | 1000 | U16 | ISO 65U | ||||
| 610*610*78 | 1200 | U16 | ISO 65U | ||||
| 610*762*78 | 1500 | U16 | ISO 65U | ||||
| 915*610*69 | 1500 | U16 | ISO 65U | ||||
| 1170*570*69 | 1800 | U16 | ISO 65U | ||||
| 1220*610*78 | 2400 | U16 | ISO 65U | ||||
Applications
Mini-pleat ULPA filter utilizes high-efficiency filtration media and innovative micro-pleat technology to effectively capture bacteria, viruses, and ultrafine particles, ensuring contamination-free critical processes. It is particularly suitable for environments requiring superior cleanliness levels, such as:
Semiconductor and microelectronics industries: chip manufacturing, wafer processing, and cleanrooms for electronic components.
Biopharmaceutical industry: pharmaceutical plants, biological laboratories, and sterile production areas.
Medical clean environments: hospital operating rooms, clean wards, and medical laboratories.
Precision manufacturing industry: optical equipment, aerospace, and precision instrument manufacturing.
Cleanrooms and HVAC systems: cleanroom terminal filtration, high-efficiency air supply systems, and air handling units.
ULPA filter for cleanroom
ULPA air filter for pharmaceutical workshop