Mini-Pleat HEPA Filter
The mini-pleat HEPA filter is specifically designed for high-purity air handling, high airflow, and space-efficient applications. Its unique mini-pleat design maximizes the filter media’s surface area within a limited space, significantly increasing dust-holding capacity and effectively reducing pressure drop. It is primarily used to capture particulates larger than 0.3 μm and various airborne contaminants, with a filtration efficiency of up to 99.99%.
- Filter Material: ultrafine glass fiber, artificial fiber, or PTFE
- Filtration Grade: H13, H14 (EN1822)
- Separators: hot melt adhesive
- Frame: aluminum alloy / galvanized steel / stainless steel / plastic frame / cardboard frame
- Temperature Resistance: ≤80 ℃
- Moisture Resistance: ≤100%RH
- Filtration Object: ≥ 0.3 μm or ≥ 5 μm particles
Mini-Pleated HEPA Filter features
High-Efficiency Filtration: utilizes ultrafine glass fiber filter paper, achieving a filtration efficiency of ≥99.99% for particles ≥0.3μm, effectively capturing fine particulates and airborne contaminants.
Low Pressure Drop and Long Service Life: the mini-pleat design provides a larger filtration area, delivering higher purification efficiency within a compact footprint.
Compact and Space-Saving: the ultra-thin design significantly saves installation space, while the lightweight structure facilitates transport and replacement.
Stable and Durable: resistant to temperature and humidity, uniform pleat spacing ensures even airflow distribution and stable operation.
Supports individual leak testing according to the EN1822 standard, with corresponding test certificates available to guarantee quality.
Product Specifications
Note: other specifications can be customized according to your requirements.
| Technology Parameters | |
| Filter Media | ultrafine glass fiber filter paper / Artificial fiber filter paper / PTFE |
| Separators | hot melt adhesive |
| Outer Frame | aluminum alloy frame / galvanized steel frame / stainless steel frame / plastic frame / cardboard frame |
| Sealant Glue | two-component AB glue |
| Seal Gasket | EVA |
| Protection Grids | diamond-shaped metal painted mesh on both sides |
| Filtration Grade | H13, H14 ( EN1822:2009 ) / ISO35H ~ ISO75U ISO29463 |
| Filtration Object | particles ≥ 0.3 μm or ≥ 5 μm |
| Temperature Resistance | ≤ 80 ℃ |
| Humidity Resistance | ≤100%RH |
| Instantaneous Temperature Resistance | ≤100 ℃ |
| Model | Dimensions (mm) | Rated Airflow (m ³ /h) |
Initial Resistance at Different Air Speeds (Pa) | Filtration Grade | |||
|---|---|---|---|---|---|---|---|
| W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
| MPHF- H13 |
305*305*69 | 250 | ≤120 | ≤220 | ≤240 | H13 | ISO 35H |
| 305*610 *69 | 500 | H13 | ISO 35H | ||||
| 305*610*78 | 600 | H13 | ISO 35H | ||||
| 305*762*78 | 750 | H13 | ISO 35H | ||||
| 457*457*78 | 680 | H13 | ISO 35H | ||||
| 610*610*69 | 1000 | H13 | ISO 35H | ||||
| 610*610*78 | 1200 | H13 | ISO 35H | ||||
| 610*762*78 | 1500 | H13 | ISO 35H | ||||
| 915*610*69 | 1500 | H13 | ISO 35H | ||||
| 1170*570*69 | 1800 | H13 | ISO 35H | ||||
| 1220*610*78 | 2400 | H13 | ISO 35H | ||||
| Model | Dimensions (mm) | Rated Airflow (m ³ /h) |
Initial Resistance at Different Air Speeds (Pa) | Filtration Grade | |||
|---|---|---|---|---|---|---|---|
| W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
| MPHF- H14 |
305*305*69 | 250 | ≤120 | ≤220 | ≤240 | H14 | ISO 45H |
| 305*610 *69 | 500 | H14 | ISO 45H | ||||
| 305*610*78 | 600 | H14 | ISO 45H | ||||
| 305*762*78 | 750 | H14 | ISO 45H | ||||
| 457*457*78 | 680 | H14 | ISO 45H | ||||
| 610*610*69 | 1000 | H14 | ISO 45H | ||||
| 610*610*78 | 1200 | H14 | ISO 45H | ||||
| 610*762*78 | 1500 | H14 | ISO 45H | ||||
| 915*610*69 | 1500 | H14 | ISO 45H | ||||
| 1170*570*69 | 1800 | H14 | ISO 45H | ||||
| 1220*610*78 | 2400 | H14 | ISO 45H | ||||
Applications
Mini-pleated HEPA filter is widely used in terminal filtration applications requiring extremely high levels of air cleanliness; it is particularly suitable for cleanrooms, clean workshops, and various types of high-precision air purification equipment.
Medical sector: hospital operating rooms, clean wards, and laboratories.
Industrial sector: electronics manufacturing, semiconductors, and precision machinery.
Other sectors: food processing, pharmaceutical plants, and cleanrooms.
HEPA filter for cleanroom
HEPA air filter for pharmaceutical workshop
HEPA filter for hospital operating room
Related HEPA and ULPA Filters
Get Your Tailored Air Filter Solution
share your requirements with our experts, and we will recommend the right air purification solution for your business.
- factory-direct support
- OEM & ODM customization services