Non-Woven Pocket Filter
Non-woven pocket filter is primarily used for second- or third-stage medium efficiency filtration. They utilize high-loft, multi-layer composite non-woven filter media that offer greater strength than fiberglass; combined with a pocket-style design, ensures superior filtration performance, high dust-holding capacity, and stable airflow.
- Filter Material: multi-layer non-woven
- Filtration Grade: G4, M5, M6, F7, F8, F9 (EN779 -2012)
- Frame: galvanized sheet / aluminum alloy / stainless steel / plastic / frameless optional
- Temperature Resistance: ≤100 ℃
- Humidity Resistance: ≤100%RH
- Filtration Object: ≥ 5 μm coarse dust
Non-Woven Bag Air Filter features
1. High-loft, multi-layer synthetic filter media that offers superior strength compared to fiberglass, excellent filtration efficiency, and high dust-holding capacity.
2. The filter pockets are constructed using ultrasonic welding to ensure full inflation and effectively prevent air leakage, bunching, or deformation.
3. Utilizes non-shedding, water-resistant filter media suitable for a wide range of operating environments.
4. Metal support strips are installed between the air filter pockets to enhance the stability of the frame.
5. Internal PP spacers ensure even airflow distribution and prevent the air filter from over-expanding under pressure.
Product Specifications
Note: other specifications can be customized according to your requirements.
| Item | Technical Parameters | |||
| Main Materials | Filter Material | Filtration Grade EN779-2012 |
Filtration Grade ISO16890 |
Color |
| Main Materials | Multi-layer non-woven filter material | G4 | ePM10 60% | white |
| M5 | ePM10 60% | white | ||
| M6 | ePM10 70% | green | ||
| F7 | ePM10 80% | pink | ||
| F8 | ePM10 90% | light yellow | ||
| F9 | ePM10 98% | dark yellow / white | ||
| Outer Frame | standard: galvanized sheet frame optional: aluminum alloy frame/stainless steel frame/plastic frame/frameless |
|||
| Filtration Object | ≥ 5 μm coarse dust and foreign matter | |||
| Humidity Resistance | ≤100%RH | |||
| Continuous Temperature Resistance | ≤100℃ | |||
| Instantaneous Temperature Resistance | ≤120℃ | |||
| Model | Size(H*W*D) | Number of Pockets | Air flow rate / Initial pressure drop (m³/h / Pa) | Filtration Area | ||
|---|---|---|---|---|---|---|
| M5 | 290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 | 2.2 |
| 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 | 2.8 | |
| 592x592x600 | 6 | 2550/50 | 3400/60 | 4250/80 | 4.4 | |
| 592x592x600 | 8 | 2550/45 | 3400/55 | 4250/75 | 5.6 | |
| M6 | 290x592x600 | 3 | 1250/58 | 1700/70 | 2100/105 | 2.2 |
| 290x592x600 | 4 | 1250/52 | 1700/60 | 2100/95 | 2.8 | |
| 592x592x600 | 6 | 2550/58 | 3400/70 | 4250/105 | 4.4 | |
| 592x592x600 | 8 | 2550/52 | 3400/62 | 4250/95 | 5.6 | |
| F7 | 290x592x600 | 3 | 1250/67 | 1800/127 | 2500/216 | 2.5 |
| 290x592x600 | 4 | 1250/60 | 1700/50 | 2100/115 | 3.1 | |
| 592x592x600 | 6 | 2550/67 | 3600/126 | 5000/216 | 5.0 | |
| 592x592x600 | 8 | 2550/60 | 3400/50 | 4250/115 | 5.6 | |
| F8 | 290x592x600 | 3 | 1250/75 | 1800/127 | 2500/216 | 2.5 |
| 290x592x600 | 4 | 1250/65 | 1700/50 | 2100/115 | 3.1 | |
| 592x592x600 | 6 | 2550/75 | 3600/126 | 5000/216 | 5.0 | |
| 592x592x600 | 8 | 2550/65 | 3400/50 | 4250/115 | 5.6 | |
| F9 | 290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 | 2.2 |
| 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 | 2.8 | |
| 592x592x600 | 6 | 2550/50 | 3400/60 | 4250/80 | 4.4 | |
| 592x592x600 | 8 | 2550/45 | 3400/55 | 4250/75 | 5.6 | |
Applications
Non-woven fabric bag air filter is widely used for medium-efficiency filtration in office buildings, shopping centres, hospitals, hotels, cleanrooms, fresh air systems, air handling units, and central air-conditioning systems. They effectively trap dust of medium particle size, airborne particulates, and some fine impurities, helping to protect downstream high-efficiency filters, thereby enhancing overall air purification performance and reducing system maintenance costs.
- Intermediate stage of fresh air units in cleanroom HVAC systems
- Secondary filtration for central air conditioning system
- Pre-filtration for HEPA filter
secondary air filter for air handling units
air filter for commercial HVAC systems
air filter for central air-conditioning system
Related Secondary Air Filters
Get Your Tailored Air Filter Solution
share your requirements with our experts, and we will recommend the right air purification solution for your business.
- factory-direct support
- OEM & ODM customization services